| Room Type | 2026 Rate |
|---|---|
| Single | R3,900.00 |
| Double Sharing per Room | R7,800.00 |
| Children (0–12 Years) | R1,980.00 |
Rate period: 2025.12.15 to 2026.07.31
| Activity | Duration | Price per Person | Gate Fee |
|---|---|---|---|
| Kruger Safari | 3 hours | Inclusive | R602.00 |
| Sabi Sand Safari Special | 3 hours | R1,750.00 | R525.00 |
| Sabi Sands | 3 hours | R1,980.00 | R525.00 |
Please note: To qualify for the Sabi Sand Safari Special, both a sunrise and a sunset safari must be booked.
Payment Terms: 50% deposit required within 72 days of booking to secure the reservation.
Final Payment: Balance due 30 days before arrival.
Cancellation Policy:
60 days before arrival 0% Cancelation
45 days before arrival 50% Cancelation
30 days before arrival 100% Cancelation
Room Availability: Rates are subject to availability and may change during peak seasons.
Additional Charges: Extra charges will apply for activities not included in the package.
Airport Transfers, Elephant Interaction, Panorama Scenic Tours, Moholoholo Wildlife Rehab.
Rates are subject to change without notice.
| Tours/Activities | Duration | pp Sharing & Gate fee | Single Supplement |
|---|---|---|---|
| Cheetah Guided/Run Tour | R2,650 | R3,300 | |
| Cheetah Guided/Run Tour 4 – 6 Pax | R2,480 | ||
| Cheetah Walking Tour 2 Pax | R2,350 | ||
| Cheetah Walking Tour 4 – 6 Pax | R2,230 | ||
| Chimp Eden 2 Pax | R3,450 | R3,880 | |
| Chimp Eden 4 Pax | R3,250 | ||
| Elephant Interaction | R2,200 | R2,500 | |
| Moholoholo Wildlife Rehab | R2,400 | R3,300 | |
| Panorama Scenic Tours | 8 hours | R2,500 | R3,300 |
| Sudwala Caves 2 Pax | R2,630 | ||
| Sudwala Caves 4 Pax | R2,130 |
| Safari | Duration | pp Sharing | Single Supplement |
|---|---|---|---|
| Kruger Safari – Daily Conservation | R602 | ||
| Kruger Safari – Private 2 Pax | 8 hours | R4,200 | |
| Kruger Safari – Private 4 – 6 Pax | 8 hours | R7,400 | |
| Sabi Sand – Sunrise or Sunset | 3 hours | R1,980 | R1,980 |
| Sabi Sand – Bush Walk | 2 hours | R1,980 | R1,980 |
| Sabi Sand – Transfer | R580 | ||
| Sabi Sand – Conservation Fee | R525 | ||
| Sabi Sand – Special see Note * | 3 hours | R1,750 |
* To qualify for the Sabi Sand Safari Special, both a sunrise and a sunset safari must be booked.
| Airport | Duration | pp Sharing & Gate fee | Single Supplement |
|---|---|---|---|
| Skukuza | 1 hour | R865 | R950 |
| Skukuza 4+ | 1 hour | R650 | |
| Kruger Mpumalanga | 1 hour 45 | R1,650 | R2,500 |
| Kruger Mpumalanga 4+ | 1 hour 45 | R3,200 | |
| Hoedspruit | 2 hours | R1,990 | R3,300 |
| OR Tambo | 5 hours | R4,250 | R7,750 |
| OR Tambo 4+ | 5 hours | R8,950 |
Valid From: 01 January 2026 – 31 December 2026